R-UIM Tools Home Page

Our Articles





Simple and powerfull GSM + LTE Authentication Calculator: TUAK, Milenage, COMP128-1, 2, 3, Xor Visualyze and Analyze all APDUs between handset and RUIM, (U)SIM All you need to work with SIM, USIM, R-UIM card: build card tree, read, write, export GSM 03.48 compliant solutions for Over-The-Air campaign DES, 3DES, AES, MD5, and other encryptions and hashes Parse an ISO 7816-3 ATR online A collection of Java Card projects in source A simple tool to convert CAP files into IJC format


    ESN Manufacturer Table

    ESN Table Source

    Manufacturer Code (Decimal) First Serial Number (Decimal) Last Serial Number (Decimal) Manufacturer
     
    0 0 0 Reserved
    0 1 262143 Not available
    0 262144 524287 Kyocera Wireless
    0 524288 786431 SONY Electronics
    0 786432 16777215 Not available
    1 0 9437183 Not available
    1 9437184 9699327 Reserved
    1 9699328 12582911 Kyocera Wireless
    1 12582912 14417919 SONY Electronics
    1 14417920 14942207 Samsung Communications
    1 14942208 16777215 Not available
    2 0 262143 Sharp
    2 262144 1048575 Reserved
    2 1048576 1310719 Infea Data Systems
    2 1310720 1835007 Datang Telecom Technology
    2 1835008 2359295 VK
    2 2359296 2883583 Alps Electric (North America)
    2 2883584 3145727 Texas Instruments
    2 3145728 3670015 Huawei Technologies
    2 3670016 4194303 AL Communication
    2 4194304 12582911 Not available
    2 12582912 14680063 Appeal Telecom
    2 14680064 15204351 Seucomm
    2 15204352 16777215 Huawei Technologies
    3 0 524287 Huawei Technologies
    3 524288 16777215 Not available
    4 0 524287 Not available
    4 524288 786431 Cyberbank
    4 786432 1048575 Sungil Telecom
    4 1048576 1572863 Utofos
    4 1572864 2097151 Vitelcom Mobile Technology S.A.
    4 2097152 2621439 UTStarcom
    4 2621440 3145727 Ningbo Bird
    4 3145728 8650751 SANYO Electric
    4 8650752 9175039 VK
    4 9175040 10485759 Vitelcom Mobile Technology S.A.
    4 10485760 16777215 Pantech & Curitel Communications
    5 0 1835007 Pantech & Curitel Communications
    5 1835008 2359295 Jinpeng Telecommunication Industrial
    5 2359296 2883583 Pegasus Telecom (Qingdao)
    5 2883584 4194303 UTStarcom
    5 4194304 6553599 Huawei Technologies
    5 6553600 6815743 Sendum Wireless
    5 6815744 8912895 Vitelcom Mobile Technology S.A.
    5 8912896 9437183 Dalian Daxian Telecom
    5 9437184 9961471 Jinpeng Telecommunication Industrial
    5 9961472 10485759 Eastern Communications
    5 10485760 11010047 Techfaith Wireless Communication Technology (Beijing)
    5 11010048 11534335 Hantel
    5 11534336 13107199 VK
    5 13107200 16777215 SANYO Electric
    6 0 3932159 SANYO Electric
    6 3932160 12320767 Pantech & Curitel Communications
    6 12320768 16252927 Huawei Technologies
    6 16252928 16777215 Evadin Industrias Amazonia, S.A.
    7 0 524287 Ubistar
    7 524288 1310719 Jinpeng Telecommunication Industrial
    7 1310720 1835007 Amoi Electronics
    7 1835008 2621439 Sungil Telecom
    7 2621440 3145727 Firefly Mobile
    7 3145728 4194303 Pegasus Telecom (Qingdao)
    7 4194304 10485759 Huawei Technologies
    7 10485760 11010047 Jiangsu Gaotong Technology Industry
    7 11010048 11534335 Rose Telecom
    7 11534336 16777215 Pantech & Curitel Communications
    8 0 3932159 Pantech & Curitel Communications
    8 3932160 4456447 Aiji System
    8 4456448 12845055 SANYO Electric
    8 12845056 13369343 Ubiquam
    8 13369344 15728639 Pegasus Telecom (Qingdao)
    8 15728640 16777215 ZTE
    9 0 1835007 ZTE
    9 1835008 11010047 Huawei Technologies
    9 11010048 11796479 Jinpeng Telecommunication Industrial
    9 11796480 14417919 HTC
    9 14417920 15204351 Sungil Telecom
    9 15204352 16777215 SANYO Electric
    10 0 6815743 SANYO Electric
    10 6815744 7077887 ALBAHITH Company
    10 7077888 7602175 Palm
    10 7602176 8126463 Seiko Instruments
    10 8126464 11272191 ZTE
    10 11272192 13107199 Casio Hitachi Mobile Communications
    10 13107200 14942207 Sharp Electronics
    10 14942208 15466495 Inventec Appliances (Jiangning)
    10 15466496 15728639 Shenzhen Konka Telecommunications Technology
    10 15728640 16252927 Cal-Comp Electronics & Communications
    10 16252928 16515071 Zhejiang Holley Communications Group
    10 16515072 16777215 Hantel
    11 0 786431 ROSE Telecom
    11 786432 6291455 ZTE
    11 6291456 6553599 Dalian Daxian Telecom
    11 6553600 13107199 Nokia Mobile Phones
    11 13107200 16777215 Motorola
    12 0 5767167 Motorola
    12 5767168 13107199 Samsung Telecommunications America
    12 13107200 16777215 Pantech & Curitel Communications
    13 0 524287 Pantech & Curitel Communications
    13 524288 4718591 Huawei Technologies
    13 4718592 11010047 ZTE
    13 11010048 13107199 Sony Ericsson Mobile Communications
    13 13107200 14417919 Cal-Comp Electronics & Communications
    13 14417920 15204351 Hantel
    13 15204352 15466495 FIC Communications (Shanghai)
    13 15466496 15728639 Techfaith Wireless Communication Technology (Beijing)
    13 15728640 16777215 Casio Hitachi Mobile Communications
    14 0 1048575 Casio Hitachi Mobile Communications
    14 1048576 1310719 Bridge Communication
    14 1310720 3407871 Cal-Comp Electronics & Communications
    14 3407872 13893631 LG Electronics
    14 13893632 14155775 Ubiquam
    14 14155776 16777215 Samsung Telecommunications America
    15 0 7864319 Samsung Telecommunications America
    15 7864320 13631487 Huawei Technologies
    15 13631488 16777215 ZTE
    16 0 3407871 ZTE
    16 3407872 5505023 Cal-Comp Electronics & Communications
    16 5505024 6291455 Pegasus Telecom (Qingdao)
    16 6291456 6553599 Beijing Hi-Tech Wealth Electronic Product
    16 6553600 10747903 Huawei Technologies
    16 10747904 11534335 Pegasus Telecom (Qingdao)
    16 11534336 13893631 Cal-Comp Electronics & Communications
    16 13893632 14155775 ROSE Telecom
    16 14155776 14417919 EpiValley
    16 14417920 14680063 Mobile System Technologies
    16 14680064 16777215 Huawei Technologies
    17 0 2883583 Huawei Technologies
    17 2883584 8912895 LG Electronics
    17 8912896 15466495 Motorola
    17 15466496 16777215 ZTE
    18 0 3407871 ZTE
    18 3407872 4194303 Pegasus Telecom (Qingdao)
    18 4194304 4456447 IXI Mobile (USA)
    18 4456448 8650751 Huawei Technologies,
    18 8650752 10747903 Kyocera Wireless
    18 10747904 13107199 Samsung Telecommunications America
    18 13107200 13369343 Guangzhou ChuangQi Telecom Equipment
    18 13369344 13631487 LG Innotek
    18 13631488 16777215 Not available
    19 0 16777215 LG Electronics
    20 0 16777215 Motorola
    21 0 16777215 LG Electronics
    22 0 16777215 Samsung Telecommunications America
    23 0 16777215 LG Electronics
    24 0 16777215 Samsung Telecommunications America
    25 0 16777215 LG Electronics
    26 0 16777215 Nokia Mobile Phones
    27 0 16777215 Motorola
    28 0 16777215 Samsung Telecommunications America
    29 0 16777215 LG Electronics
    30 0 16777215 Motorola
    31 0 16777215 LG Electronics
    32 0 16777215 Samsung Telecommunications America
    33 0 16777215 Nokia Mobile Phones
    34 0 16777215 Kyocera Wireless
    35 0 16777215 LG Electronics
    36 0 16777215 Motorola
    37 0 16777215 Nokia Mobile Phones
    38 0 16777215 Nokia Mobile Phones
    39 0 16777215 LG Electronics
    40 0 16777215 Samsung Telecommunications America
    41 0 16777215 Samsung Telecommunications America
    42 0 16777215 Pantech & Curitel Communications
    43 0 16777215 Nokia Mobile Phones
    44 0 16777215 Nokia Mobile Phones
    45 0 16777215 SANYO Electric
    46 0 16777215 KTF Technologies
    47 0 16777215 Not available
    48 0 16777215 Not available
    49 0 16777215 Hyundai Syscomm
    50 0 16777215 Motorola
    51 0 16777215 Motorola
    52 0 16777215 Motorola
    53 0 16777215 LG Electronics
    54 0 16777215 HTC
    55 0 16777215 Kyocera Wireless
    56 0 16777215 Samsung Telecommunications America
    57 0 16777215 Wherify Wireless
    58 0 16777215 Not available
    59 0 16777215 CMO Tech (Franklin Wirelesss)
    60 0 16777215 Nokia Mobile Phones
    61 0 16777215 Motorola
    62 0 16777215 TCL Communication
    63 0 16777215 Samsung Telecommunications America
    64 0 16777215 Matsushita
    65 0 16777215 Hop-On Wireless
    66 0 16777215 Motorola
    67 0 16777215 Kyocera Wireless
    68 0 16777215 LG Electronics
    69 0 16777215 Kyocera Wireless
    70 0 16777215 Kyocera Zenhua Communications
    71 0 16777215 New Horizons Technologies International
    72 0 16777215 Nokia Mobile Phones
    73 0 16777215 Nokia Mobile Phones
    74 0 16777215 Nokia Mobile Phones
    75 0 16777215 Nanjing Postel Wong Zhi Telecommunications
    76 0 16777215 Research In Motion
    77 0 16777215 F & B InfoComm
    78 0 16777215 Nokia Mobile Phones
    79 0 16777215 Qingdao Hisense Communications
    80 0 16777215 UTStarcom (formerly GIGA TELECOM)
    81 0 16777215 Samsung Telecommunications America
    82 0 16777215 Motorola
    83 0 16777215 Nokia
    84 0 16777215 Westech Korea
    85 0 16777215 Modottel
    86 0 16777215 SEMAX WIRELESS
    87 0 16777215 Cyberlane
    88 0 16777215 Cell Data
    89 0 16777215 Intercube
    90 0 16777215 Telian
    91 0 16777215 Novatel Wireless
    92 0 16777215 Bellwave
    93 0 16777215 Toshiba America Information Systems
    94 0 16777215 Nokia
    95 0 16777215 AXESSTEL
    96 0 16777215 Sierra Wireless (formerly Air Prime)
    97 0 16777215 Pantech & Curitel Communications
    98 0 16777215 E-RON Technologies
    99 0 16777215 Sierra Wireless
    100 0 16777215 Nokia Mobile Phones
    101 0 16777215 Samsung Electronics
    102 0 16777215 Ericsson
    103 0 16777215 VACOM Wireless
    104 0 16777215 Motorola Cellular Subscriber
    105 0 16777215 ZTE
    106 0 16777215 Nokia Mobile Phones
    107 0 16777215 GTRAN
    108 0 16777215 AnyDATA.NET
    109 0 16777215 Yiso Telecom
    110 0 16777215 Nokia
    111 0 16777215 Teliran
    112 0 16777215 Wide Telecom
    113 0 16777215 BenQ
    114 0 16777215 Nokia Mobile Phones
    115 0 16777215 Ericsson
    116 0 16777215 Qualcomm
    117 0 16777215 LG Information & Communications
    118 0 16777215 Telson Information & Communication
    119 0 16777215 Motorola
    120 0 16777215 Sewon Telecom Ltd
    121 0 16777215 Alarm Device Manufacturing Company
    122 0 16777215 Nokia Mobile Phones
    123 0 16777215 Chapman Technologies
    124 0 16777215 NEC America
    125 0 16777215 Standard Telecom
    126 0 16777215 Microelectronics Technology
    127 0 16777215 Terion
    128 0 16777215 Reserved for pESNs
    129 0 16777215 Oki
    130 0 16777215 Motorola
    131 0 16777215 E. F. Johnson
    132 0 16777215 Hitachi
    133 0 16777215 Fujitsu
    134 0 16777215 Mitsubishi
    135 0 16777215 NEC
    136 0 16777215 Matsushita (Panasonic)
    137 0 16777215 Harris
    138 0 16777215 Toshiba
    139 0 16777215 Kokusai
    140 0 16777215 Clarion Company
    141 0 16777215 Goldstar Products
    142 0 16777215 International Systcom (Novatel)
    143 0 16777215 Ericsson
    144 0 16777215 Murata Machinery
    145 0 16777215 DI-BAR Electronics
    146 0 16777215 Ericsson
    147 0 16777215 Gateway Telephone
    148 0 16777215 Robert Bosch (Blaupunkt)
    149 0 16777215 Universal Cellular
    150 0 16777215 Alpine Electronics of America
    151 0 16777215 Verma Laboratories
    152 0 16777215 Japan Radio
    153 0 16777215 C M. Communications
    154 0 16777215 Sony (Japan)
    155 0 16777215 Tama Denki Company
    156 0 16777215 Mobira (Nokia-Kinex)
    157 0 16777215 Ericsson GE Mobile Communications
    158 0 16777215 AT&T Technologies
    159 0 16777215 Kyocera Wireless
    160 0 16777215 Hyundai
    161 0 16777215 Satellite Technology Services
    162 0 16777215 Technophone
    163 0 16777215 Yupiteru Industries
    164 0 16777215 Hughes Network Ssytems
    165 0 16777215 TMC Company(Nokia)
    166 0 16777215 Clarion Manufacturing of America
    167 0 16777215 Mansoor Electronics
    168 0 16777215 Motorola International
    169 0 16777215 Sejin Electron (formerly Hanwha)
    170 0 16777215 Philips Telecom Equipment
    171 0 16777215 Philips Circuit Assemblies
    172 0 16777215 Uniden of America
    173 0 16777215 Uniden - Japan
    174 0 16777215 Shintom West of America
    175 0 16777215 Tottori Sanyo Electric
    176 0 16777215 Samsung Communications
    177 0 16777215 INFA Telecom Canada
    178 0 16777215 Emptel Electronics Company
    179 0 16777215 Kyocera Wireless
    180 0 16777215 ASCNET
    181 0 16777215 Yaesu USA
    182 0 16777215 Tecom
    183 0 16777215 Omni Telecommunications (formerly Valor Electronics)
    184 0 16777215 Royal Information Electronics
    185 0 16777215 Tele Digital Development
    186 0 16777215 DNC
    187 0 16777215 Haitai Electronics
    188 0 16777215 Myday Technology
    189 0 16777215 NEC America
    190 0 16777215 Kyocera
    191 0 16777215 Digital Security Controls
    192 0 16777215 CTCELL Digital
    193 0 16777215 Matshusita Communication Industrial of America
    194 0 16777215 HS Electronics
    195 0 16777215 Motorola
    196 0 16777215 Pacific Communication Sciences
    197 0 16777215 Maxon Systems, (London)
    198 0 16777215 Hongsheng Electronics Company
    199 0 16777215 M/A-COM
    200 0 16777215 CHANNEL LINK
    201 0 16777215 L.G. Information & Communications
    202 0 16777215 Intel
    203 0 16777215 Air Communications
    204 0 16777215 Ericsson GE Mobile Communications
    205 0 16777215 Goldtron RF PTE
    206 0 16777215 Sierra Wireless
    207 0 16777215 Mitsubishi International
    208 0 16777215 JRC International
    209 0 16777215 Sapura Holdings SDN. BHD.
    210 0 16777215 Inex Technologies
    211 0 16777215 Sony Electronics (U.S.A.)
    212 0 16777215 Motorola
    213 0 16777215 Motorola
    214 0 16777215 Standard Communications
    215 0 16777215 Carillon
    216 0 16777215 Nippondenso America
    217 0 16777215 International Business Machines
    218 0 16777215 Nokia (Hong Kong)
    219 0 16777215 Nokia (TMC Ltd)
    220 0 16777215 TEMIC
    221 0 16777215 Northern Telecom
    222 0 16777215 Telrad Telecommunications
    223 0 16777215 Motorola
    224 0 16777215 Motorola
    225 0 16777215 Telital s.r.l
    226 0 16777215 Nokia (Manau, Brazil)
    227 0 16777215 ADI, Systems Group
    228 0 16777215 Philips Consumer Communications
    229 0 16777215 NEC America
    230 0 16777215 Telular
    231 0 16777215 Ericsson
    232 0 16777215 Siemens Business Communications Systems
    233 0 16777215 Samsung Teleommunications America
    234 0 16777215 Niigata Seimitsu (formerly Kodenshi)
    235 0 16777215 Nokia Mobile Phones
    236 0 16777215 Wireless Link
    237 0 16777215 Motorola
    238 0 16777215 Telson Electronics
    239 0 16777215 NEC America
    240 0 16777215 Ericsson
    241 0 16777215 Samsung Telecommunications America
    242 0 16777215 Toshiba America Information Systems
    243 0 16777215 Appeal Telecom
    244 0 16777215 Pantech
    245 0 16777215 Trimble Navigation
    246 0 16777215 WaveCom (formerly Iconn Wireless)
    247 0 16777215 SANYO Electric
    248 0 16777215 Ericsson
    249 0 16777215 SK Teletech
    250 0 3145727 Reserved
    250 3145728 5767167 LG Electronics
    250 5767168 7077887 Cal-Comp Electronics & Communications
    250 7077888 7340031 Seiko Instruments
    250 7340032 9699327 ZTE
    250 9699328 12845055 Samsung Telecommunications America
    250 12845056 13631487 Nokia Mobile Phones
    250 13631488 16777215 Reserved
    251 0 16777215 Garmin International
    252 0 16777215 Motorola
    253 0 16777215 Nokia Mobile Phones
    254 0 16777215 Kyocera Wireless
    255 0 1048575 Reserved
    255 1048576 1572863 Nokia Mobile Phones
    255 1572864 4718591 ZTE
    255 4718592 5505023 Seiko Instruments
    255 5505024 9437183 LG Electronics
    255 9437184 15728639 Not Assigned
    255 16515072 16777215 Reserved